Martigny (Switzerland), 1 June 2023 – 45 riders will be lined up at the third Grand Prix of the FIM SuperMoto World Championship of Germany that will take place in St Wendel, Germany, during the 11 June week-end.
Here below you can find the official entry list:
Nr. | Surname | First name | Nat. | Bike | Team |
1 | SCHMIDT | Marc Reiner | GER | TM | L30 Racing TM Factory |
3 | BONNAL | Steve | FRA | TM | TC4R1 Racing |
4 | CHAREYRE | Thomas | FRA | TM | TC4R1 Racing |
5 | PERNAT | Gabin | FRA | TM | |
7 | BUSCHBERGER | Andreas | AUT | Husqvarna | |
8 | KRASNIQI | Mitja | SUI | TM | L30 Racing TM Factory |
9 | MARQUES | Carlos | POR | TM | |
12 | MONTI | Jacopo | ITA | Honda | Honda Red Moto Gazza Racing |
13 | SZALAI | Tim | FRA | Husqvarna | |
15 | CATHERINE | Youry | FRA | Honda | |
16 | HEIMANN | Leon | GER | Husqvarna | |
17 | CLOSEN | Yannic | GER | Husqvarna | |
20 | JUSTINO | Kleber | BRA | Honda | TMS Tuning Motorsport |
23 | PATRICIO | Eduardo | POR | TM | |
26 | FLIGR | Denis | CZE | Honda | |
27 | STUCCHI | Andrea | ITA | TM | Team Undici |
28 | DI CICCO | Daniele | ITA | TM | DDC Racing Team |
32 | SAMMARTIN | Elia | ITA | TM | L30 Racing TM Factory |
39 | PARTELPOEG | Aksel | EST | Husqvarna | |
40 | VANDOMMELE | Nicolas | BEL | TM | TM Belgium |
44 | VERTEMATI | Michael | ITA | Vertemati | |
65 | BEISCHROTH | Colin | GER | TM | |
72 | HOLLBACHER | Lukas | AUT | KTM | KTM MTR Racing |
77 | FIORENTINO | Romeo | BEL | Honda | Honda Red Moto Gazza Racing |
93 | ZIEGLER | Andre’ | GER | Husqvarna | |
96 | KAIVERS | Romain | BEL | TM | TC4R1 Racing |
104 | GANSEMAN | Jeffrey | NED | Honda | |
106 | JOANNIDIS | Nico | GER | TM | |
111 | CLASS | Markus | GER | Husqvarna | |
114 | FRECH | Eddy | GER | KTM | |
121 | SITNIANSKY | Milan | CZE | Honda | TMS Tuning Motorsport |
132 | PEARCE | Bronson | USA | TM | |
140 | PROVAZNIK | Erik | CZE | TM | L30 Racing TM Factory |
141 | REIMER | Nicky | USA | TM | |
144 | VIELLEVOYE | Kevin | BEL | Husqvarna | |
151 | DOMENICHINI | Luigi | ITA | KTM | |
161 | BOUILLON | Sebastien | BEL | Honda | |
177 | VANDEBERG | Nils | BEL | Husqvarna | |
198 | SURANYI | Balazs | HUN | Husqvarna | |
200 | BUSSEI | Giovanni | ITA | Honda | |
425 | CORMAN | Francois | BEL | Honda | Honda Red Moto Gazza Racing |
444 | DEITENBACH | Jan | GER | Husqvarna | |
688 | MAYERBUCHLER | Peter | GER | Husqvarna | |
771 | GRAZIOLI | Nico | ITA | TM | Team Undici |
925 | HAUFE | Nick | GER | Husqvarna |
In the photo: 2023 GP of Sardinia start
LINKS