Martigny (Switzerland) 16 September 2019 – There will be 22 Teams coming from 17 different Nations lined up on the starting grid at the Circuit of Carole, France for the fourteenth edition of the FIM Supermoto of Nations.
Please find below the 2019 FIM S1oN Entry List:
COUNTRY | Nr | RIDER | R | FMN | MOTORCYCLE | TEAM MANAGER | |
1 | FRANCE | 1 | CHAREYRE Thomas | R1 | FFM | TM | BONNAL Sébastien |
2 | FATH Laurent | R2 | FFM | KTM | |||
3 | BIDART Sylvain | R3 | FFM | HONDA | |||
2 | ITALY | 4 | D’ADDATO Luca | R1 | FMI | HONDA | BELTRAMI Massimo |
ITALIE | 5 | MONTICELLI Diego | R2 | FMI | TM | ||
6 | SAMMARTIN Elia | R3 | FMI | HONDA | |||
3 | CZECH REPUBLIC | 7 | PROVAZNÍK Erik | R1 | ACCR | YAMAHA | NOVOTNÝ David |
REPUBLIQUE TCHEQUE | 8 | SITNIANSKÝ Milan | R2 | ACCR | HONDA | ||
9 | VORLÍČEK Petr | R3 | ACCR | SUZUKI | |||
4 | SPAIN | 10 | CARDUS Ferran | R1 | RFME | SUZUKI | VAELLO Alberto |
ESPAGNE | 11 | CRESPO Jose Luis | R2 | RFME | HUSQVARNA | ||
12 | GIMENEZ David | R3 | RFME | TM | |||
5 | SPAIN JUNIOR | 13 | GAYA Jaume | R1 | RFME | SUZUKI | VAELLO Alberto |
ESPAGNE JUNIOR | 14 | LORENTE Angel | R2 | RFME | SUZUKI | ||
15 | RUIZ Joan | R3 | RFME | TM | |||
6 | GREAT BRITAIN | 16 | DUNCAN Jamie | R1 | ACU | KTM | BLAKEMAN Christine |
GRANDE BRETAGNE | 17 | BLAKEMAN Richard | R2 | ACU | KTM | ||
18 | BANNON Jordan | R3 | ACU | HUSQVARNA | |||
7 | ESTONIA | 19 | VETKIN Alex | R1 | EMF | KTM | PALS Marco |
ESTONIE | 20 | PALS Prants | R2 | EMF | TM | ||
21 | PALS Patrick | R3 | EMF | TM | |||
8 | PORTUGAL | 25 | REGO Sérgio | R1 | FMP | HUSQVARNA | NUNES Serafim |
PORTUGAL | 26 | PINTO Nuno | R2 | FMP | HUSQVARNA | ||
27 | SILVA Ricardo | R3 | FMP | HONDA | |||
9 | BRAZIL | 28 | JUSTINO Kleber | R1 | CBM | HONDA | DO CARMO Marcio |
BRESIL | 29 | SILVERIO Marcelo | R2 | CBM | SUZUKI | ||
30 | TRUDES Irineu | R3 | CBM | SUZUKI | |||
10 | LATVIA | 34 | FREIMANIS Normunds | R1 | LaMSF | KTM | BALTAIS Normunds |
LETTONIE | 35 | BALTAIS Dzintars | R2 | LaMSF | TM | ||
36 | IVUSKANS Edgars | R3 | LaMSF | TM | |||
11 | BELARUS | 37 | CHARNAVUSHKA Anton | R1 | BFMS | TM | KLIMENOK Ilya |
BIELORUSSIE | 38 | CHARNAVETS Aliaksei | R2 | BFMS | TM | ||
39 | ASTAFEV Aleksei | R3 | BFMS | TM | |||
12 | FRANCE JUNIOR | 40 | COUSIN Nicolas | R1 | FFM | HONDA | BONNAL Sébastien |
41 | BUNOD Emerick | R2 | FFM | HONDA | |||
42 | MARIE-LUCE Axel | R3 | FFM | YAMAHA | |||
13 | GERMANY | 43 | HINTZ Jannik | R1 | FMS | HUSQVARNA | WIESENTHAL Thomas |
ALLEMAGNE | 44 | ALBRECHT Steffen | R2 | DMSB | HUSQVARNA | ||
45 | DEITENBACH Jan | R3 | DMSB | HUSQVARNA | |||
14 | BELGIUM JUNIOR | 46 | CAPONE Loucas | R1 | FMB | HONDA | BEYS Leslie |
BELGIQUE JUNIOR | 47 | FIORENTINO Romeo | R2 | FMB | HUSQVARNA | ||
48 | KAIVERS Romain | R3 | FMB | HONDA | |||
15 | ISRAEL | 49 | LAREA Guy Itshak | R1 | MEMSI | KTM | EZRA Shahar |
ISRAËL | 50 | BEN AHARON Asaf | R2 | MEMSI | KTM | ||
51 | BRAVERMAN Ilan Felix | R3 | MEMSI | KTM | |||
16 | POLAND | 52 | LÉSKÓW Pawel | R1 | PZM | HUSQVARNA | MOLIK Jacek |
POLOGNE | 53 | CHADRYSIAK Kevin | R2 | PZM | KTM | ||
54 | CHADRYSIAK Denis | R3 | PZM | KTM | |||
17 | LITHUANIA | 55 | LECKAS Povilas | R1 | LMSF | TM | BYKOVAS Ruslanas |
LITUANIE | 56 | VAIDINAUSKAS Vidmantas | R2 | LMSF | TM | ||
57 | GONCAROVAS Vladas | R3 | LMSF | KTM | |||
18 | AUSTRIA | 58 | BUSCHBERGER Andreas | R1 | AMF | HUSQVARNA | STEHRER Johannes |
AUTRICHE | 59 | STEHRER Manuel | R2 | AMF | HUSQVARNA | ||
60 | HUBER Martin | R3 | AMF | HUSQVARNA | |||
19 | AUSTRIA JUNIOR | 61 | ADLHART Kim | R1 | AMF | YAMAHA | STEHRER Johannes |
AUTRICHE JUNIOR | 62 | REICHENFELSER Luca | R2 | AMF | HUSQVARNA | ||
63 | HINTERMAIER Johannes | R3 | AMF | HUSQVARNA | |||
20 | SWITZERLAND | 64 | HAENGGELI Julien | R1 | FMS | YAMAHA | CLÉMENT Claude |
SUISSE | 65 | GÖTZL Randy | R2 | FMS | TM | ||
66 | BAUMGARTNER Marcel | R3 | FMS | HUSQVARNA | |||
21 | SWITZERLAND JUNIOR | 67 | BÄRTSCHI Yannick | R1 | FMS | HONDA | CLÉMENT Claude |
SUISSE JUNIOR | 68 | ROPRAZ Gautier | R2 | FMS | KTM | ||
69 | BIGLER Rico | R3 | FMS | KAWASAKI | |||
22 | BELGIUM | 70 | BOUILLON Sébastien | R1 | FMB | HUSQVARNA | BEYS Leslie |
BELGIQUE | 71 | DECAIGNY Thomas | R2 | FMB | HUSQVARNA | ||
72 | DECAIGNY Nicolas | R3 | FMB | HUSQVARNA |
In the photo: 2018 S1oN start
LINKS