Martigny (Switzerland), 17 March 2025 – The first Round of the S2 and SM Junior SuperMoto European Championship will take place in Albaida, Spain during the 30 March week-end.
Here below you can find the official entry list:
SUPERMOTO EUROPEAN CHAMPIONSHIP | S2 | |||||
Startnr. | Surname | First name | Nat. | Fed. | Bike |
4 | CHAMPAGNE | Noah | BEL | FFM | TM |
10 | TROVATO | Giorgio | ITA | FMI | GasGas |
12 | LAPADULA | Leonardo | ITA | FMI | TM |
17 | DIAS | David | POR | FMP | TM |
20 | LECKAS | Matas | LTU | LMSF | Husqvarna |
22 | MAIMONTE | Mattia | BEL | FMB | TM |
29 | CATORC | Giani | FRA | FFM | KTM |
36 | VIOLA | Melvin | FRA | MCM | Honda |
37 | ABRAHAM | Tao | FRA | FFM | |
43 | SARDA | Adrien | FRA | FFM | Honda |
64 | COLOGNESI | Diego | ITA | FMI | Husqvarna |
72 | DEMBOWY | Piotr | POL | PZM | Husqvarna |
93 | SERRA GINESTA | Max | ESP | RFME | Honda |
99 | CORNOLTI | Daniele | ITA | FMI | KTM |
111 | TERRANEO | Nathan | SUI | Swiss Moto | GasGas |
777 | LITAWA | Antoni | POL | PZM | Husqvarna |
SUPERMOTO EUROPEAN CHAMPIONSHIP | SM Junior | |||||
Startnr. | Surname | First name | Nat. | Fed. | Bike |
6 | KEALL | Tyler | GBR | ACU | Husqvarna |
7 | KOVALOV | Yevsevii | UKR | FMU | Husqvarna |
61 | SUIKKANEN | Iina | FIN | SML | Husqvarna |
94 | IRZYK | Klemens | POL | PZM | KTM |
94 | IRZYK | Liliana | POL | PZM | KTM |
97 | BANG | Lorenz | GER | DMSB | KTM |
105 | IOVITA | Mark Luca | ROU | FRM | Husqvarna |
121 | BERECZKI | David Zsolt | HUN | MAMS | Husqvarna |
912 | GRIŠMANAUSKAS | Benas | LTU | LMSF | GasGas |
LINKS