Martigny (Switzerland), 5 October 2023 – The last Round of the S4 only asphalth and SM Junior SuperMoto European Championship will take place in Castelletto di Branduzzo, Italy during the 15 October week-end.
Here below you can find the official entry list:
SUPERMOTO EUROPEAN CHAMPIONSHIP S4 | |||||
Startnr. | Surname | First name | Nat. | Fed. | Bike |
9 | GOMEZ REQUENA | Francisco | ESP | RFME | Husqvarna |
10 | KANCHEV | Krasen | BUL | BFM | KTM |
12 | PAPALINI | Lorenzo | ITA | FMI | TM |
19 | COSTANTINO | Alessandro | ITA | FMI | Honda |
20 | DELONG | Alexis | FRA | FFM | TM |
69 | VANDI | Kevin | ITA | FMI | TM |
74 | GOURDON RAFAEL | Alex | FRA | RFME | Husqvarna |
84 | GOURDON RAFAEL | Theo | FRA | RFME | Husqvarna |
98 | TSCHOPP | Janik | SUI | FMS | TM |
101 | MALFATTO | Luca | ITA | FMI | TM |
113 | STAAB | Marie Louise | GER | DMSB | Husqvarna |
124 | GANCIA | Guillaume | FRA | FFM | Husqvarna |
257 | BARSOM TADROS | Mescheil | ITA | FMI | Husqvarna |
SUPERMOTO EUROPEAN CHAMPIONSHIP SM Junior | |||||
Startnr. | Surname | First name | Nat. | Fed. | Bike |
15 | IVANOVA | Polina | BUL | BFM | Kawasaki |
22 | MAIMONTE | Mattia | BEL | FMB | TM |
23 | ANDREOTTI | Riccardo | ITA | FMI | KTM |
39 | EBELMANN | Rasmus | EST | EMF | Husqvarna |
97 | BANG | Lorenz | GER | DMSB | KTM |
99 | CORNOLTI | Daniele | ITA | FMI | GasGas |
111 | TERRANEO | Nathan | SUI | FMS | KTM |
120 | MATAS | Leckas | LTU | LMSF | TM |
121 | BERECZKI | David Zsolt | HUN | MAMS | Husqvarna |
237 | FATNA | Micah | FRA | FFM | KTM |
263 | BENVENUTI | Andrea | ITA | FMI | KTM |
281 | STEINER | Christoph | AUT | AMF | KTM |
683 | MOOSES | Robin Robert | EST | EMF | Husqvarna |
888 | KOKES | Matej | CZE | ACCR | Husqvarna |
In the photo: S4 Start in Alcarras – Round of Catalunya
LINKS