Martigny (Switzerland) 20 September 2023 – There will be 21 Teams coming from 15 different Nations lined up on the starting grid at the Motodromo of Castelletto di Branduzzo, Italy for the seventeenth edition of the FIM Supermoto of Nations.
Please find below the 2023 FIM S1oN Entry List:
COUNTRY | Nr | RIDER | G. | FMN | MOTORCYCLE | TEAM MANAGER | ||
1 | FRANCE | 1 | CHAREYRE | Thomas | R1 | FFM | TM | BONNAL Sébastien |
2 | COUSIN | Nicolas | R2 | FFM | HONDA | |||
3 | BIDART | Sylvain | R3 | FFM | HONDA | |||
2 | FRANCE JUNIOR | 4 | CATHERINE | Youry | R1 | FFM | HONDA | BONNAL Sébastien |
5 | SZALAI | Tim | R2 | FFM | HUSQVARNA | |||
6 | BONNAL | Steve | R3 | FFM | TM | |||
3 | ITALY | 7 | D´ADDATO | Luca | R1 | FMI | TM | BELTRAMI Massimo |
8 | BARTOLINI | Fabrizio | R2 | FMI | HONDA | |||
9 | SAMMARTIN | Elia | R3 | FMI | TM | |||
4 | GERMANY | 10 | JOANNIDIS | Nico | R1 | DMSB | HUSQVARNA | KIEFER Daniel |
11 | DEITENBACH | Jan | R2 | DMSB | HUSQVARNA | |||
12 | SCHMIDT | Marc-Reiner | R3 | DMSB | TM | |||
5 | BELGIUM | 13 | KAIVERS | Romain | R1 | FMB | TM | FRANC Chriss |
14 | FIORENTINO | Romeo | R2 | FMB | HONDA | |||
15 | BOUILLON | Sebastien | R3 | FMB | HONDA | |||
6 | SWITZERLAND | 19 | TSCHUPP | Raoul | R1 | FMS | TM | HAAG Eugen |
20 | GOTZL | Randy | R2 | FMS | HUSQVARNA | |||
21 | KRASNIQI | Mitja | R3 | FMS | TM | |||
7 | BELGIUM JUNIOR | 22 | VANDOMMELE | Nicolas | R1 | FMB | TM | FRANC Chriss |
23 | VANDE VELDE | Louis | R2 | FMB | HUSQVARNA | |||
24 | CHAMPAGNE | Noah | R3 | FMB | GASGAS | |||
8 | SWEDEN | 28 | GILLISSON | Thomas | R1 | SVEMO | TM | MACHKÉ Peter |
29 | KARLSSON | Kevin | R2 | SVEMO | HONDA | |||
30 | LINDROTH | Eric | R3 | SVEMO | HUSQVARNA | |||
9 | ESTONIA | 31 | PALS | Patrick | R1 | EMF | TM | PALS Marco |
32 | MADISSON | Eero | R2 | EMF | KTM | |||
33 | PÄRTELPOEG | Aksel | R3 | EMF | HUSQVARNA | |||
10 | GERMANY JUNIOR | 34 | BEISCHROTH | Colin | R1 | DMSB | TM | KIEFER Daniel |
35 | HAUFE | Nick | R2 | DMSB | HUSQVARNA | |||
36 | FRECH | Eddy | R3 | DMSB | KTM | |||
11 | SWITZERLAND JUNIOR | 37 | ROMANENS | Mathieu | R1 | FMS | KTM | HAAG Eugen |
38 | MALDOFF | Luca | R2 | FMS | HUSQVARNA | |||
39 | GALL | Ruedi | R3 | FMS | HUSQVARNA | |||
12 | PORTUGAL | 40 | REGO | Sérgio | R1 | FMP | HUSQVARNA | MARINHEIRO Manuel |
41 | MARQUES | Carlos | R2 | FMP | TM | |||
42 | GIL | Sebastian | R3 | FMP | KTM | |||
13 | ITALY JUNIOR | 46 | FRASSINO | Matteo | R1 | FMI | HONDA | BELTRAMI Massimo |
47 | POMPILIO | Tommaso | R2 | FMI | TM | |||
48 | WEGSCHEIDER | Felix | R3 | FMI | HUSQVARNA | |||
14 | SPAIN | 49 | GAYA | Jaume | R1 | RFME | KTM | VAELLO Alberto |
50 | AVILA | Julen | R2 | RFME | HONDA | |||
51 | CARDUS | Ferran | R3 | RFME | HONDA | |||
15 | CZECH REPUBLIC | 52 | SITNIANSKY | Milan | R1 | ACCR | HONDA | NOVOTNÝ David |
53 | PROVAZNIK | Erik | R2 | ACCR | TM | |||
54 | ULMAN | Jan | R3 | ACCR | TM | |||
16 | USA | 55 | BUTTERMAN | Sean | R1 | AMA | TM | ALKYER Steve |
56 | REIMER | Nicholas | R2 | AMA | TM | |||
57 | PEARCE | Bronson | R3 | AMA | TM | |||
17 | GREECE | 58 | KEFALLONITIS | Spyridon | R1 | AMOTOE | HUSQVARNA | |
59 | KIRITSIS | Andreas | R2 | AMOTOE | HUSQVARNA | |||
60 | VELISSARIDIS | Leonidas | R3 | AMOTOE | HUSQVARNA | |||
18 | LITHUANIA | 61 | JOMANTAS | Gediminas | R1 | LMSF | HUSQVARNA | DOMAS Aidietis |
62 | VAIDINAUSKAS | Vidmantas | R2 | LMSF | HUSQVARNA | |||
63 | LECKAS | Povilas | R3 | LMSF | KTM | |||
19 | AUSTRIA | 64 | BAUER | Rudolf | R1 | AMF | GASGAS | STEHRER Manuel |
65 | BUSCHBERGER | Andreas | R2 | AMF | HUSQVARNA | |||
66 | HOLLBACHER | Lukas | R3 | AMF | KTM | |||
20 | PORTUGAL JUNIOR | 67 | CRUZ | Afonso | R1 | FMP | KTM | MARINHEIRO Manuel |
68 | PATRICIO | Eduardo | R2 | FMP | TM | |||
69 | REIS | Martim | R3 | FMP | YAMAHA | |||
21 | AUSTRALIA | 70 | MCLEAN | Joshua | R1 | MA | HONDA | MCLEAN Joshua |
71 | BARBOT | Loic | R2 | MA | HONDA | |||
72 | FLETCHER | Dominic | R3 | MA | HONDA |
In the photo: S1oN 2022 start in Mettet-Belgium
LINKS