Martigny (Switzerland), 22 September 2023 – The sixth and last Grand Prix of the FIM SuperMoto World Championship of Belgium will take place in Mettet during the 8 October week-end.
Here below you can find the official entry list:
Nr. | Surname | First name | Nat. | Fed. | Bike | Team |
1 | SCHMIDT | Marc Reiner | GER | DMSB | TM | L30 Racing TM Factory |
3 | BONNAL | Steve | FRA | FFM | TM | TC4R1 Racing |
4 | CHAREYRE | Thomas | FRA | FFM | TM | TC4R1 Racing |
5 | PERNAT | Gabin | FRA | FFM | TM | |
7 | BUSCHBERGER | Andreas | AUT | AMF | Husqvarna | |
8 | KRASNIQI | Mitja | SUI | FMS | TM | L30 Racing TM Factory |
9 | MARQUES | Carlos | POR | FMP | TM | |
12 | MONTI | Jacopo | ITA | FMI | Honda | Honda Red Moto Gazza Racing |
13 | SZALAI | Tim | FRA | FFM | Husqvarna | |
15 | CATHERINE | Youry | FRA | FFM | Honda | Honda Red Moto Gazza Racing |
20 | JUSTINO | Kleber | BRA | CBM | Honda | TMS Tuning Motorsport |
22 | PALS | Patrick | EST | EMF | TM | |
23 | PATRICIO | Eduardo | POR | FMP | TM | |
27 | STUCCHI | Andrea | ITA | FMI | TM | Team Undici |
32 | SAMMARTIN | Elia | ITA | FMI | TM | L30 Racing TM Factory |
39 | PARTELPOEG | Aksel | EST | EMF | Husqvarna | |
40 | VANDOMMELE | Nicolas | BEL | FMB | TM | |
44 | VERTEMATI | Michael | ITA | FMI | Vertemati | |
60 | MCLEAN | Joshua | AUS | MA | Honda | |
65 | BEISCHROTH | Colin | GER | DMSB | TM | |
69 | TESCONI | Erik | ITA | FMI | TM | |
70 | BALTUS | Barry | BEL | FMB | Kawasaki | |
72 | HOLLBACHER | Lukas | AUT | AMF | KTM | KTM MTR Racing |
77 | FIORENTINO | Romeo | BEL | FMB | Honda | |
96 | KAIVERS | Romain | BEL | FMB | TM | TC4R1 Racing |
121 | SITNIANSKY | Milan | CZE | ACCR | Honda | TMS Tuning Motorsport |
129 | CATORC | Giani | FRA | FFM | KTM | |
132 | PEARCE | Bronson | USA | AMA | TM | |
140 | PROVAZNIK | Erik | CZE | ACCR | TM | L30 Racing TM Factory |
141 | REIMER | Nicky | USA | AMA | TM | |
177 | VANDEBERG | Nils | BEL | FMB | Husqvarna | |
194 | DECAIGNY | Nicolas | BEL | FMB | Honda | |
200 | BUSSEI | Giovanni | ITA | FMI | Honda | |
241 | FRECH | Eddy | GER | DMSB | KTM | |
533 | FIQUENEL | Morgan | FRA | FFM | Fantic | |
771 | GRAZIOLI | Nico | ITA | FMI | TM | Team Undici |
In the photo: 2023 GP of Catalunya start
LINKS