Martigny (Switzerland), 8 September 2023 – The fourth Round of the S4 only asphalt and the SM Junior SuperMoto European Championship will take place in Alcarras, Spain during the 17 September week-end.
Here below you can find the official entry list:
S4 ENTRY LIST
Nr. | Surname | First name | Nat. | Fed. | Bike |
9 | GOMEZ REQUENA | Francisco | ESP | RFME | Husqvarna |
10 | KANCHEV | Krasen | BUL | BFM | KTM |
12 | PAPALINI | Lorenzo | ITA | FMI | TM |
20 | DELONG | Alexis | FRA | FFM | TM |
24 | RAMIREZ | Marcos | ESP | RFME | Husqvarna |
69 | VANDI | Kevin | ITA | FMI | TM |
74 | GOURDON RAFAEL | Alex | FRA | RFME | Husqvarna |
84 | GOURDON RAFAEL | Theo | FRA | RFME | Husqvarna |
98 | TSCHOPP | Janik | SUI | FMS | TM |
113 | STAAB | Marie Louise | GER | DMSB | Husqvarna |
144 | CRONIN | Nick | GBR | RFME | Husqvarna |
182 | FORD DUNN | Loris | GBR | RFME | Husqvarna |
SM JUNIOR ENTRY LIST
Nr. | Surname | First name | Nat. | Fed. | Bike |
15 | IVANOVA | Polina | BUL | BFM | Kawasaki |
22 | MAIMONTE | Mattia | BEL | FMB | TM |
23 | ANDREOTTI | Riccardo | ITA | FMI | KTM |
39 | EBELMANN | Rasmus | EST | EMF | Husqvarna |
93 | SERRA GINESTA | Max | ESP | RFME | gasgas |
97 | BANG | Lorenz | GER | DMSB | KTM |
99 | CORNOLTI | Daniele | ITA | FMI | GasGas |
111 | TERRANEO | Nathan | SUI | FMS | KTM |
121 | BERECZKI | David Zsolt | HUN | MAMS | Husqvarna |
237 | FATNA | Micah | FRA | FFM | KTM |
263 | BENVENUTI | Andrea | ITA | FMI | KTM |
281 | STEINER | Christoph | AUT | AMF | KTM |
683 | MOOSES | Robin Robert | EST | EMF | Husqvarna |
888 | KOKES | Matej | CZE | ACCR | Husqvarna |
In the photo: S4 Round of Germany start
LINKS