Martigny (Switzerland), 1 September 2023 – The fifth Grand Prix of the FIM SuperMoto World Championship of Catalunya will take place in Alcarras, Spain during the 17 September week-end.
Here below you can find the official entry list:
Nr. | Surname | First name | Nat. | Fed. | Bike | TEAM |
1 | SCHMIDT | Marc Reiner | GER | DMSB | TM | L30 Racing TM Factory |
3 | BONNAL | Steve | FRA | FFM | TM | TC4R1 Racing |
4 | CHAREYRE | Thomas | FRA | FFM | TM | TC4R1 Racing |
5 | PERNAT | Gabin | FRA | FFM | TM | |
7 | BUSCHBERGER | Andreas | AUT | AMF | Husqvarna | |
8 | KRASNIQI | Mitja | SUI | FMS | TM | L30 Racing TM Factory |
11 | VINCENOT | Germain | FRA | FFM | Honda | |
12 | MONTI | Jacopo | ITA | FMI | Honda | Honda Red Moto Gazza Racing |
13 | SZALAI | Tim | FRA | FFM | Husqvarna | |
15 | CATHERINE | Youry | FRA | FFM | Honda | Honda Red Moto Gazza Racing |
20 | JUSTINO | Kleber | BRA | CBM | Honda | TMS Tuning Motorsport |
23 | PATRICIO | Eduardo | POR | FMP | TM | |
27 | STUCCHI | Andrea | ITA | FMI | TM | Team Undici |
28 | DI CICCO | Daniele | ITA | FMI | TM | DDC Racing Team |
32 | SAMMARTIN | Elia | ITA | FMI | TM | L30 Racing TM Factory |
38 | HOAREAU | Alexis | FRA | FFM | TM | |
39 | PARTELPOEG | Aksel | EST | EMF | Husqvarna | |
40 | VANDOMMELE | Nicolas | BEL | FMB | TM | |
44 | VERTEMATI | Michael | ITA | FMI | Vertemati | |
49 | TRIMOULET | Maxime | FRA | FFM | Husqvarna | |
51 | ÁVILA CORTES | Julen | ESP | RFME | Honda | |
69 | TESCONI | Erik | ITA | FMI | TM | |
72 | HOLLBACHER | Lukas | AUT | AMF | KTM | KTM MTR Racing |
73 | RODRIGUEZ MESA | Alejandro | ESP | RFME | Honda | |
76 | HARLEY | Thomas | AUS | MA | Husqvarna | |
96 | KAIVERS | Romain | BEL | FMB | TM | TC4R1 Racing |
98 | TSCHOPP | Janik | SUI | FMS | TM | |
121 | SITNIANSKY | Milan | CZE | ACCR | Honda | TMS Tuning Motorsport |
129 | CATORC | Giani | FRA | FFM | KTM | Honda Red Moto Gazza Racing |
132 | PEARCE | Bronson | USA | AMA | TM | |
140 | PROVAZNIK | Erik | CZE | ACCR | TM | L30 Racing TM Factory |
141 | REIMER | Nicky | USA | AMA | TM | |
151 | DOMENICHINI | Luigi | ITA | FMI | KTM | |
193 | MACCARIELLO | Emanuele | ITA | FMI | TM | |
194 | DECAIGNY | Nicolas | BEL | FMB | Honda | |
200 | BUSSEI | Giovanni | ITA | FMI | Honda | |
235 | BESSIERES | Tom | FRA | FFM | Honda | |
297 | SACCHI | Alberto | ITA | FMI | TM | |
771 | GRAZIOLI | Nico | ITA | FMI | TM | Team Undici |
In the photo: 2023 GP of Bulgaria start
LINKS