Martigny (Switzerland) 9 April 2019 – The first Round of the Supermoto European Championship will take place in Ottobiano, Pavia (Italy) during the 14 April week-end.
Here below you can find the official entry list:
Start nr | Surname | First name | Nat | Fed | Brand | Team |
2 | HINTZ | JANNIK | GER | FMS | HUSQVARNA | |
4 | CHAREYRE | THOMAS | FRA | FFM | TM | TM RACING FACTORY TEAM |
7 | SILVERIO | MARCELO | BRA | CBM | SUZUKI | SUZUKI GRAU RACING |
20 | KLEBER | JUSTINO | BRA | CBM | HONDA | TMS TUNING SPORT |
22 | PALS | PATRICK | EST | EMF | TM | DEGASOLINE MOTORSPORT |
32 | SAMMARTIN | ELIA | ITA | FMI | HONDA | PHOENIX RACING TEAM |
42 | TSCHUPP | RAUL | SUI | FMS | TM | TM ANDORRA |
44 | VERTEMATI | MICHAEL | ITA | FMI | VERTEMATI | VERTEMATI FACTORY TEAM |
46 | FONSECA | RAFAEL | BRA | CMB | SUZUKI | TMS TUNING SPORT |
64 | VILHELMSEN | SIMON | DMU | DEN | HUSQVARNA | |
68 | MONTICELLI | DIEGO | ITA | FMI | TM | TM RACING FACTORY TEAM |
71 | KEJMAR | PAVEL | CZE | ACCR | TM | DEGASOLINE MOTORSPORT |
88 | REHN | PEDRO | BRA | CBM | SUZUKI | SUZUKI GRAU RACING |
93 | CIAGLIA | LUCA | ITA | FMI | HONDA | GAZZA RACING TEAM |
97 | FILIPPETTI | GIOELE | ITA | FMI | TM | BIRBA RACING TEAM |
111 | CLASS | MARKUS | GER | DMSB | HUSQVARNA | PHOENIX RACING TEAM |
119 | COUSIN | NICOLAS | FRA | FFM | HONDA | PHOENIX RACING TEAM |
121 | SITNIANSKY | MILAN | CZE | ACCR | HONDA | TMS TUNING SPORT |
124 | MADISSON | EERO | FIN | SML | KTM | KTM MTR TEAM |
140 | PROVAZNIK | ERIK | CZE | ACCR | YAMAHA | REGION RACING CZ |
146 | GUSTAFSON | HAMPUS | SWE | SVEMO | KTM | |
200 | BUSSEI | GIOVANNI | ITA | FMI | TM | SBD UNION BIKE |
213 | GAYA | JAUME | ESP | RFME | SUZUKI | SUZUKI GRAU RACING |
224 | GUZMAN | DANIEL | COL | CFM | SUZUKI | SUZUKI GRAU RACING |
931 | BARTSCHI | YANNICK | SUI | FMS | HONDA |
In the photo: Starting grid – Ottobiano 2018
LINKS